Hp Laserjet Pro 500 Color Mfp M570dn Review
HP LaserJet Pro 500 color MFP M570dn (CZ271A)
Vendor: HP
BRAND NEW, Manufactory SEALED! Total HP WARRANTY!! HP · HP LaserJet · HP LaserJet Pro · Brother MFC Series · All-in-One · Laser · Colour · With Scanner · 31 ppm (mono) · 31 ppm (color) Stop work faster and stay connected with the HP LaserJet Pro 500...
Unavailable
- Impress
Make NEW, Manufacturing plant SEALED! Total HP WARRANTY!!
HP · HP LaserJet · HP LaserJet Pro · Blood brother MFC Series · All-in-One · Laser · Color · With Scanner · 31 ppm (mono) · 31 ppm (color)
Terminate work faster and stay continued with the HP LaserJet Pro 500 Colour MFP M570 CZ271ABGJ Multifunction Light amplification by stimulated emission of radiation Printer which features press, scanning, copying, and faxing capabilities. It has a print resolution of 600 x 600 dpi forth with a print speed of 31 ppm in both blackness and white. This unit features USB ii.0 and Ethernet connectivity for setting upwardly with a figurer or connecting to a network for sharing the unit of measurement with multiple devices. Additionally, this printer has automated duplexing for two-sided press and scanning.
| General | |
| Printer Fonts | TrueType x 84 |
| Device Type | Multifunction printer |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Press Applied science | Laser - color |
| Monthly Duty Wheel (max) | 75000 pages |
| Recommended Monthly Book | 1500 - 4000 pages |
| Display Diagonal Size | 3.five" |
| Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB host |
| AirPrint Enabled | Yes |
| Office Automobile Features | Save to USB flash drive, scan to e-mail, scan to network, browse to Deject |
| Localization | English, French, Spanish / Canada, Mexico, U.s., Latin America (excluding Argentina, Brazil, Chile) |
| Memory | |
| Standard Retention | 256 MB |
| Max Supported Memory | 256 MB |
| Copying | |
| Max Copying Speed | Up to 31 ppm (mono) / upwardly to 31 ppm (color) |
| Max Copying Resolution | Upwards to 300 10 300 dpi (mono) / up to 300 x 300 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Printing | |
| Max Press Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Press Speed | Up to 31 ppm (mono) / up to 31 ppm (color) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF 1.vii |
| Image Enhancement Technology | HP ImageREt 3600 |
| Commencement Impress Out Time B/West | x.5 sec |
| First Print Out Time Color | 10.five sec |
| Scanning | |
| Scan Chemical element | CIS |
| Optical Resolution | 1200 ten 1200 dpi |
| Grayscale Depth | eight-bit |
| Color Depth | 24-flake |
| Fax Automobile | |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 10 98 dpi, 203 x 196 dpi, 300 ten 300 dpi |
| Full Memory Capacity | Upwardly to 250 pages |
| Fax Printing Resolution | 300 x 300 dpi |
| PC Faxing | Yes (send only) |
| Fax Machine Features | |
| Speed Dialing | 120 station(southward) |
| Broadcast Transmission | 120 stations |
| Delayed Manual | Yes |
| Features | Fax forwarding, automatic redialing, junk fax bulwark, car reduction, Distinctive Ring Detection (DRD), fax polling |
| Certificate & Media Handling | |
| Max Original Size | Legal (eight.5 in ten 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 3 in x 5 in |
| Max Media Size | A4/Legal |
| Min Media Weight | lx 1000/chiliad² |
| Max Media Weight | 220 g/m² |
| Supported Media Blazon | Transparencies, envelopes, plain newspaper, cards, labels, recycled paper, photo newspaper, bail paper |
| Supported Media Sizes | Letter A Size (eight.five in x xi in), Legal (8.5 in x 14 in), Executive (seven.25 in 10 ten.5 in), A4 (eight.25 in x 11.7 in), A5 (5.83 in x viii.25 in), A6 (4.13 in x five.83 in), three.95 in ten 5.9 in, viii.5 in x 11.vii in, JIS B5 (7.17 in x 10.12 in), 4 in x 6 in, Argument (5.5 in x eight.v in), 3 in x 5 in, eight.5 in x xiii in, five in x 8 in, JIS B6 (5.04 x 7.17 in) |
| Supported Envelope Sizes | United states of america No ten (4.i in ten 9.5 in), International DL (4.33 in x eight.66 in), International C5 (6.38 in ten 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in) |
| Standard Media Capacity | 350 sheets |
| Max Media Capacity | 850 sheets |
| Bypass Feeder Chapters | 100 sheets |
| Output Trays Capacity | 250 sheets |
| Certificate & Media Handling Details | Bypass tray - 100 sheets size: iii in x v in - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 1000/m² Input tray - 250 sheets size: A5 (5.83 in ten eight.25 in) - 8.5 in x 11.seven in weight: threescore grand/m² - 220 thou/m² ADF - l sheets size: v in ten five in - Legal (viii.5 in x 14 in) Output tray - 250 sheets |
| Speed Details | Printing: upwardly to 31 ppm (Letter A) - B/Westward normal Press: up to 31 ppm (Letter A) - color normal Copying: upwards to 30 ppm (A4) - B/West normal Copying: upwards to 30 ppm (A4) - color normal Scanning: up to 19.5 ppm (A4) - B/W normal Scanning: up to xiv ppm (A4) - color normal Scanning: up to 20.5 ppm (Alphabetic character A) - B/Westward normal Scanning: up to 15 ppm (Letter A) - color normal Printing: upwards to 30 ppm (A4) - B/West normal Printing: upward to 30 ppm (A4) - color normal Copying: up to 31 ppm (Letter A) - B/Westward normal Copying: up to 31 ppm (Letter of the alphabet A) - color normal |
- Impress
Scroll To Superlative
Source: https://techtradersinc.com/products/hp-laserjet-pro-500-color-mfp-m570dn-cz271a?variant=17115910211
0 Response to "Hp Laserjet Pro 500 Color Mfp M570dn Review"
Post a Comment